Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Aston martin Vantage V8 4.3 | Pro | 70 299 | 2007 | Manual | Gasoline | ![]() FRANCE | 78 777 | 71 345 (4) | 22/02/2021 | |
Aston martin Vantage V8 4.3 | Pro | 70 299 | 2007 | Manual | Gasoline | ![]() | 78 777 | 71 345 (4) | 22/02/2021 | + |
Aston martin Rapide V12 5.9 | Pro | 68 000 | 2010 | Automatic | Gasoline | ![]() FRANCE | 104 551 | 92 649 (4) | 15/02/2021 | |
Aston martin Rapide V12 5.9 | Pro | 68 000 | 2010 | Automatic | Gasoline | ![]() | 104 551 | 92 649 (4) | 15/02/2021 | + |
Aston martin Db9 Gt V12 5.9 | 23 000 | 2013 | Automatic | Gasoline | ![]() FRANCE | 156 069 | 96 710 (0) | 02/03/2021 | ||
Aston martin Db9 Gt V12 5.9 | 23 000 | 2013 | Automatic | Gasoline | ![]() | 156 069 | 96 710 (0) | 02/03/2021 | + | |
Aston martin Vantage V8 4.7 | 34 769 | 2008 | Automatic | Gasoline | ![]() FRANCE | 87 732 | 83 882 (3) | 05/03/2021 | ||
Aston martin Vantage V8 4.7 | 34 769 | 2008 | Automatic | Gasoline | ![]() | 87 732 | 83 882 (3) | 05/03/2021 | + | |
Aston martin Vantage S V8 4.7 | 34 838 | 2008 | Automatic | Gasoline | ![]() FRANCE | 87 732 | 130 760 (0) | 05/03/2021 | ||
Aston martin Vantage S V8 4.7 | 34 838 | 2008 | Automatic | Gasoline | ![]() | 87 732 | 130 760 (0) | 05/03/2021 | + | |
Aston martin Db7 Vantage V12 5.9 | Pro | 105 000 | 2000 | Manual | Gasoline | ![]() FRANCE | 81 489
| 45 152 (2) | 30/01/2020 | |
Aston martin Db7 Vantage V12 5.9 | Pro | 105 000 | 2000 | Manual | Gasoline | ![]() | 81 489
| 45 152 (2) | 30/01/2020 | + |
Aston martin Vanquish volante V12 5.9 | 3 500 | 2016 | Automatic | Gasoline | ![]() FRANCE | 272 408 | 277 192 (4) | 06/08/2020 | ||
Aston martin Vanquish volante V12 5.9 | 3 500 | 2016 | Automatic | Gasoline | ![]() | 272 408 | 277 192 (4) | 06/08/2020 | + | |
Aston martin Vanquish volante V12 5.9 | Pro | 5 500 | 2016 | Automatic | Gasoline | ![]() FRANCE | 272 408 | 279 405 (4) | 08/09/2020 | |
Aston martin Vanquish volante V12 5.9 | Pro | 5 500 | 2016 | Automatic | Gasoline | ![]() | 272 408 | 279 405 (4) | 08/09/2020 | + |
Aston martin Db9 V12 5.9 | 46 000 | 2006 | Automatic | Gasoline | ![]() FRANCE | 108 763
| 69 548 (2) | 01/10/2020 | ||
Aston martin Db9 V12 5.9 | 46 000 | 2006 | Automatic | Gasoline | ![]() | 108 763
| 69 548 (2) | 01/10/2020 | + | |
Aston martin Db11 V8 4.0 | Pro | 21 780 | 2017 | Automatic | Gasoline | ![]() FRANCE | 226 951 | 206 465 (3) | 08/10/2020 | |
Aston martin Db11 V8 4.0 | Pro | 21 780 | 2017 | Automatic | Gasoline | ![]() | 226 951 | 206 465 (3) | 08/10/2020 | + |
Aston martin Vantage | Pro | 2 000 | 2019 | Automatic | Gasoline | ![]() FRANCE | 242 103 | 212 190 (5) | 08/10/2020 | |
Aston martin Vantage | Pro | 2 000 | 2019 | Automatic | Gasoline | ![]() | 242 103 | 212 190 (5) | 08/10/2020 | + |
Aston martin Vantage | Pro | 24 000 | 2012 | Automatic | Gasoline | ![]() FRANCE | 105 733 | 108 106 (5) | 08/10/2020 | |
Aston martin Vantage | Pro | 24 000 | 2012 | Automatic | Gasoline | ![]() | 105 733 | 108 106 (5) | 08/10/2020 | + |
Aston martin Vantage roadster V8 4.3 | Pro | 75 000 | 2007 | Automatic | Gasoline | ![]() FRANCE | 77 262
| 71 649 (3) | 09/10/2020 | |
Aston martin Vantage roadster V8 4.3 | Pro | 75 000 | 2007 | Automatic | Gasoline | ![]() | 77 262
| 71 649 (3) | 09/10/2020 | + |
Aston martin Db9 volante V12 5.9 | Pro | 77 000 | 2006 | Automatic | Gasoline | ![]() FRANCE | 90 899 | 61 161 (2) | 16/12/2020 | |
Aston martin Db9 volante V12 5.9 | Pro | 77 000 | 2006 | Automatic | Gasoline | ![]() | 90 899 | 61 161 (2) | 16/12/2020 | + |
Aston martin Db9 V12 5.9 | Pro | 64 000 | 2013 | Automatic | Gasoline | ![]() FRANCE | 143 613 | 103 737 (2) | 28/12/2020 | |
Aston martin Db9 V12 5.9 | Pro | 64 000 | 2013 | Automatic | Gasoline | ![]() | 143 613 | 103 737 (2) | 28/12/2020 | + |
Aston martin Vantage V8 4.7 | Pro | 26 000 | 2012 | Automatic | Gasoline | ![]() FRANCE | 110 278 | 108 165 (5) | 06/01/2021 | |
Aston martin Vantage V8 4.7 | Pro | 26 000 | 2012 | Automatic | Gasoline | ![]() | 110 278 | 108 165 (5) | 06/01/2021 | + |
Aston martin Vantage | Pro | 21 000 | 2019 | Automatic | Gasoline | ![]() FRANCE | 226 951 | 196 563 (4) | 26/02/2021 | |
Aston martin Vantage | Pro | 21 000 | 2019 | Automatic | Gasoline | ![]() | 226 951 | 196 563 (4) | 26/02/2021 | + |
Aston martin Vantage | 12 000 | 2019 | - | Gasoline | ![]() FRANCE | 234 527 | 220 536 (5) | 28/02/2021 | ||
Aston martin Vantage | 12 000 | 2019 | - | Gasoline | ![]() | 234 527 | 220 536 (5) | 28/02/2021 | + | |
Aston martin Vanquish V12 5.9 | Pro | 49 947 | 2003 | Automatic | Gasoline | ![]() FRANCE | 113 491 | 115 800 (2) | 04/09/2020 | |
Aston martin Vanquish V12 5.9 | Pro | 49 947 | 2003 | Automatic | Gasoline | ![]() | 113 491 | 115 800 (2) | 04/09/2020 | + |
Aston martin Vantage V8 4.3 | Pro | 63 172 | 2007 | Manual | Gasoline | ![]() FRANCE | 80 292 | 70 932 (4) | 20/11/2020 | |
Aston martin Vantage V8 4.3 | Pro | 63 172 | 2007 | Manual | Gasoline | ![]() | 80 292 | 70 932 (4) | 20/11/2020 | + |
Aston martin Db9 V12 5.9 | Pro | 19 238 | 2009 | Automatic | Gasoline | ![]() FRANCE | 99 990 | 81 765 (2) | 20/02/2021 | |
Aston martin Db9 V12 5.9 | Pro | 19 238 | 2009 | Automatic | Gasoline | ![]() | 99 990 | 81 765 (2) | 20/02/2021 | + |
Aston martin Db9 V12 5.9 | Pro | 45 200 | 2010 | Automatic | Gasoline | ![]() FRANCE | 105 915 | 121 623 (3) | 03/12/2020 | |
Aston martin Db9 V12 5.9 | Pro | 45 200 | 2010 | Automatic | Gasoline | ![]() | 105 915 | 121 623 (3) | 03/12/2020 | + |
Aston martin Db9 V12 5.9 | Pro | 52 500 | 2011 | Automatic | Gasoline | ![]() FRANCE | 105 915 | 88 671 (2) | 10/02/2021 | |
Aston martin Db9 V12 5.9 | Pro | 52 500 | 2011 | Automatic | Gasoline | ![]() | 105 915 | 88 671 (2) | 10/02/2021 | + |
Aston martin Vantage S V8 4.7 | Pro | 49 200 | 2011 | Automatic | Gasoline | ![]() FRANCE | 109 081 | 102 443 (3) | 16/01/2021 | |
Aston martin Vantage S V8 4.7 | Pro | 49 200 | 2011 | Automatic | Gasoline | ![]() | 109 081 | 102 443 (3) | 16/01/2021 | + |
Aston martin Db9 V12 5.9 | Pro | 81 900 | 2004 | Automatic | Gasoline | ![]() FRANCE | 69 685 | 54 353 (2) | 09/02/2021 | |
Aston martin Db9 V12 5.9 | Pro | 81 900 | 2004 | Automatic | Gasoline | ![]() | 69 685 | 54 353 (2) | 09/02/2021 | + |
Aston martinVantageV8 4.3
+$ 78 777
Aston martinRapideV12 5.9
+$ 104 551
Aston martinDb9GtV12 5.9
+$ 156 069
Aston martinVantageV8 4.7
+$ 87 732
Aston martinVantageSV8 4.7
+$ 87 732
$ 87 732
aston martin vantage s 4.7 436 cvDetail05/03/2021
FRANCE- Gasoline
- 34 838 KM
- 2008
- Automatic
- 50100
Aston martinDb7VantageV12 5.9
+$ 81 489
original price : $ 66 655
$ 81 489
original price : $ 66 655
aston martin db7 vantage v12 6.0 420 ch bvm6Detail30/01/2020
FRANCE- Gasoline
- 105 000 KM
- 2000
- Manual
- 44350
Aston martinVanquish volanteV12 5.9
+$ 272 408
$ 272 408
aston martin vanquish volante 6.0 v12 576Detail06/08/2020
FRANCE- Gasoline
- 3 500 KM
- 2016
- Automatic
- 44350
Aston martinVanquish volanteV12 5.9
+$ 272 408
$ 272 408
aston martin vanquish volante ii 6.0 576 touchtronic 3Detail08/09/2020
FRANCE- Gasoline
- 5 500 KM
- 2016
- Automatic
- 44350
Aston martinDb9V12 5.9
+$ 108 763
original price : $ 98 157
$ 108 763
original price : $ 98 157
aston martin db9 mansory 6.0 v12 455 chDetail01/10/2020
FRANCE- Gasoline
- 46 000 KM
- 2006
- Automatic
- 44350
Aston martinDb11V8 4.0
+$ 226 951
Aston martinVantage
+$ 242 103
Aston martinVantage
+$ 105 733
Aston martinVantage roadsterV8 4.3
+$ 77 262
original price : $ 78 777
$ 77 262
original price : $ 78 777
aston martin v8 roadster 4.3 390 chDetail09/10/2020
FRANCE- Gasoline
- 75 000 KM
- 2007
- Automatic
- 44350
Aston martinDb9 volanteV12 5.9
+$ 90 899
$ 90 899
volante 5.9 v12 455 touchtronic 2Detail16/12/2020
FRANCE- Gasoline
- 77 000 KM
- 2006
- Automatic
- 44350
Aston martinDb9V12 5.9
+$ 143 613
$ 143 613
aston martin db9 coupe 6.0 v12 517Detail28/12/2020
FRANCE- Gasoline
- 64 000 KM
- 2013
- Automatic
- 44350
Aston martinVantageV8 4.7
+$ 110 278
Aston martinVantage
+$ 226 951
$ 226 951
aston martin v8 new vantage 4.0 biturbo 510 ch full blackDetail26/02/2021
FRANCE- Gasoline
- 21 000 KM
- 2019
- Automatic
- 44350
Aston martinVantage
+$ 234 527
$ 234 527
aston martin vantage new v8 v8 4.0 biturbo 510 chDetail28/02/2021
FRANCE- Gasoline
- 12 000 KM
- 2019
- -
- 44350
Aston martinVanquishV12 5.9
+$ 113 491
Aston martinVantageV8 4.3
+$ 80 292
$ 80 292
aston martin v8 vantage coupe 4,3 390cv bvm6Detail20/11/2020
FRANCE- Gasoline
- 63 172 KM
- 2007
- Manual
- 35120
Aston martinDb9V12 5.9
+$ 99 990
Aston martinDb9V12 5.9
+$ 105 915
Aston martinDb9V12 5.9
+$ 105 915
Aston martinVantageSV8 4.7
+$ 109 081
Aston martinDb9V12 5.9
+$ 69 685
$ 69 685
aston martin, db9 coupé touchtronic a, occasion, essence, 2004, 81900 km, 45990 €, rennesDetail09/02/2021
FRANCE- Gasoline
- 81 900 KM
- 2004
- Automatic
- 35000