Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Le car | Pro | 217 762 | 1983 | - | - | ![]() UNITED STATES | 16 791 | 0 (0) | 22/02/2020 | |
Renault Le car | Pro | 217 762 | 1983 | - | - | ![]() | 16 791 | 0 (0) | 22/02/2020 | + |
Renault Fuego CITY | 95 000 | 1982 | Manual | Gasoline | ![]() ONTARIO M4C | 0 | 0 (0) | 20/11/2020 | ||
Renault Fuego CITY | 95 000 | 1982 | Manual | Gasoline | ![]() | 0 | 0 (0) | 20/11/2020 | + | |
Renault Scenic DYNAMIQUE | 123 521 | 2006 | Manual | Diesel | ![]() QUEBEC H4X | 5 800 | 5 685 (0) | 05/12/2020 | ||
Renault Scenic DYNAMIQUE | 123 521 | 2006 | Manual | Diesel | ![]() | 5 800 | 5 685 (0) | 05/12/2020 | + | |
Renault Avantime PRIVILEGE | Pro | 78 037 | 2002 | Manual | Gasoline | ![]() QUEBEC G6W | 29 985 | 29 645 (0) | 18/05/2020 | |
Renault Avantime PRIVILEGE | Pro | 78 037 | 2002 | Manual | Gasoline | ![]() | 29 985 | 29 645 (0) | 18/05/2020 | + |
Renault 4l GTL | 128 748 | 1992 | Manual | - | ![]() UNITED STATES | 19 442 | 13 046 (0) | 30/12/2020 | ||
Renault 4l GTL | 128 748 | 1992 | Manual | - | ![]() | 19 442 | 13 046 (0) | 30/12/2020 | + | |
Renault Super 5 | Pro | 55 757 | 1993 | Manual | - | ![]() UNITED STATES | 15 689
| 22 469 (0) | 12/12/2019 | |
Renault Super 5 | Pro | 55 757 | 1993 | Manual | - | ![]() | 15 689
| 22 469 (0) | 12/12/2019 | + |
Renault Dauphine Gordini | Pro | 73 969 | 1965 | Manual | - | ![]() UNITED STATES | 0 | 29 318 (0) | 12/03/2020 | |
Renault Dauphine Gordini | Pro | 73 969 | 1965 | Manual | - | ![]() | 0 | 29 318 (0) | 12/03/2020 | + |
Renault Spider | Pro | 48 174 | 1999 | Manual | - | ![]() UNITED STATES | 0 | 0 (0) | 27/09/2020 | |
Renault Spider | Pro | 48 174 | 1999 | Manual | - | ![]() | 0 | 0 (0) | 27/09/2020 | + |
Renault 4l SAVANE | Pro | 247 392 | 1988 | Manual | - | ![]() UNITED STATES | 20 421
| 12 863 (0) | 20/10/2020 | |
Renault 4l SAVANE | Pro | 247 392 | 1988 | Manual | - | ![]() | 20 421
| 12 863 (0) | 20/10/2020 | + |
Renault 4cv | Pro | 148 135 | 1958 | Manual | - | ![]() UNITED STATES | 31 507 | 26 663 (0) | 13/01/2021 | |
Renault 4cv | Pro | 148 135 | 1958 | Manual | - | ![]() | 31 507 | 26 663 (0) | 13/01/2021 | + |
Renault R5 Turbo EXCEPTION | Pro | 92 777 | 1981 | Manual | - | ![]() UNITED STATES | 0 | 134 257 (0) | 24/01/2021 | |
Renault R5 Turbo EXCEPTION | Pro | 92 777 | 1981 | Manual | - | ![]() | 0 | 134 257 (0) | 24/01/2021 | + |
Renault 4cv | 8 047 | 1960 | - | - | ![]() UNITED STATES | 12 966 | 17 527 (0) | 26/01/2021 | ||
Renault 4cv | 8 047 | 1960 | - | - | ![]() | 12 966 | 17 527 (0) | 26/01/2021 | + | |
Renault Estafette LIFE | 40 000 | 1972 | Manual | Gasoline | ![]() SASKATCHEWAN S0J | 20 000 | 0 (0) | 25/01/2021 | ||
Renault Estafette LIFE | 40 000 | 1972 | Manual | Gasoline | ![]() | 20 000 | 0 (0) | 25/01/2021 | + | |
Renault Sandero EXPRESSION | Pro | 65 000 | 2017 | Manual | Gasoline | ![]() MEXICO | 10 228 | 7 859 (5) | 03/10/2019 | |
Renault Sandero EXPRESSION | Pro | 65 000 | 2017 | Manual | Gasoline | ![]() | 10 228 | 7 859 (5) | 03/10/2019 | + |
Renault Duster DYNAMIQUE | Pro | 84 000 | 2013 | Automatic | Gasoline | ![]() MEXICO | 9 898 | 7 943 (5) | 03/10/2019 | |
Renault Duster DYNAMIQUE | Pro | 84 000 | 2013 | Automatic | Gasoline | ![]() | 9 898 | 7 943 (5) | 03/10/2019 | + |
Renault Logan EXPRESSION | Pro | 116 000 | 2016 | Automatic | Gasoline | ![]() MEXICO | 8 248 | 7 217 (3) | 03/10/2019 | |
Renault Logan EXPRESSION | Pro | 116 000 | 2016 | Automatic | Gasoline | ![]() | 8 248 | 7 217 (3) | 03/10/2019 | + |
Renault Logan ZEN | Pro | 66 000 | 2018 | Manual | Gasoline | ![]() MEXICO | 10 888 | 7 766 (4) | 03/10/2019 | |
Renault Logan ZEN | Pro | 66 000 | 2018 | Manual | Gasoline | ![]() | 10 888 | 7 766 (4) | 03/10/2019 | + |
Renault Duster EXPRESSION | Pro | 25 000 | 2017 | Automatic | Gasoline | ![]() MEXICO | 12 868 | 10 789 (4) | 03/10/2019 | |
Renault Duster EXPRESSION | Pro | 25 000 | 2017 | Automatic | Gasoline | ![]() | 12 868 | 10 789 (4) | 03/10/2019 | + |
Renault Logan | Pro | 104 391 | 2017 | - | - | ![]() MEXICO | 8 248 | 7 236 (4) | 03/10/2019 | |
Renault Logan | Pro | 104 391 | 2017 | - | - | ![]() | 8 248 | 7 236 (4) | 03/10/2019 | + |
Renault Fluence | Pro | 30 420 | 2017 | - | - | ![]() MEXICO | 13 132 | 11 323 (5) | 03/10/2019 | |
Renault Fluence | Pro | 30 420 | 2017 | - | - | ![]() | 13 132 | 11 323 (5) | 03/10/2019 | + |
Renault Duster | Pro | 24 470 | 2017 | - | - | ![]() MEXICO | 12 736 | 11 441 (5) | 03/10/2019 | |
Renault Duster | Pro | 24 470 | 2017 | - | - | ![]() | 12 736 | 11 441 (5) | 03/10/2019 | + |
Renault Koleos 2.5 | Pro | 62 957 | 2018 | Automatic | Gasoline | ![]() MEXICO | 24 415
| 21 223 (5) | 03/10/2019 | |
Renault Koleos 2.5 | Pro | 62 957 | 2018 | Automatic | Gasoline | ![]() | 24 415
| 21 223 (5) | 03/10/2019 | + |
Renault Logan 1.6 | Pro | 65 000 | 2016 | Automatic | Gasoline | ![]() MEXICO | 9 040 | 8 142 (5) | 03/10/2019 | |
Renault Logan 1.6 | Pro | 65 000 | 2016 | Automatic | Gasoline | ![]() | 9 040 | 8 142 (5) | 03/10/2019 | + |
Renault Fluence | Pro | 35 000 | 2017 | Automatic | Gasoline | ![]() MEXICO | 14 517 | 11 369 (5) | 03/10/2019 | |
Renault Fluence | Pro | 35 000 | 2017 | Automatic | Gasoline | ![]() | 14 517 | 11 369 (5) | 03/10/2019 | + |
Renault Logan AUTHENTIQUE | Pro | 44 770 | 2017 | Manual | Gasoline | ![]() MEXICO | 8 578 | 8 050 (4) | 03/10/2019 | |
Renault Logan AUTHENTIQUE | Pro | 44 770 | 2017 | Manual | Gasoline | ![]() | 8 578 | 8 050 (4) | 03/10/2019 | + |
RenaultMeganeLIMITED DELUXE
+$ 28 159
original price : $ 33 226
sponsored$ 28 159
original price : $ 33 226
5,5 l/100km (komb.),125 g co2/km (komb.)Detail02/07/2020
GERMANY- Gasoline
- 10 KM
- 2020
- Manual
- 47533
RenaultLe car
+$ 16 791
RenaultFuegoCITY
+POA
POA
1982 renault fuego | classic cars | city of toronto | kijijiDetail20/11/2020
ONTARIO- Gasoline
- 95 000 KM
- 1982
- Manual
- M4C
RenaultScenicDYNAMIQUE
+$ 5 800
$ 5 800
renault scenic dynamique | cars & trucks | city of montréal | kijijiDetail05/12/2020
QUEBEC- Diesel
- 123 521 KM
- 2006
- Manual
- H4X
RenaultAvantimePRIVILEGE
+$ 29 985
$ 29 985
2002 renault avantime privilege véhicule de collection seulement 8557 exDetail18/05/2020
QUEBEC- Gasoline
- 78 037 KM
- 2002
- Manual
- G6W
Renault4lGTL
+$ 19 442
RenaultSuper 5
+$ 15 689
original price : $ 14 261
$ 15 689
original price : $ 14 261
1993 renault 5 supercinq 1993 original top conditionDetail12/12/2019
UNITED STATES- -
- 55 757 KM
- 1993
- Manual
- -
RenaultDauphineGordini
+POA
RenaultSpider
+POA
Renault4lSAVANE
+$ 20 421
original price : $ 19 707
$ 20 421
original price : $ 19 707
1988 renault r4 savane very good condition 1988Detail20/10/2020
UNITED STATES- -
- 247 392 KM
- 1988
- Manual
- -
Renault4cv
+$ 31 507
RenaultR5TurboEXCEPTION
+POA
POA
1981 renault r5 turbo. rare early version in blue olympeDetail24/01/2021
UNITED STATES- -
- 92 777 KM
- 1981
- Manual
- -
Renault4cv
+$ 12 966
RenaultEstafetteLIFE
+$ 20 000
$ 20 000
1972 renault estafette van for sale | classic cars | prince albert | kijijiDetail25/01/2021
SASKATCHEWAN- Gasoline
- 40 000 KM
- 1972
- Manual
- S0J
RenaultSanderoEXPRESSION
+$ 10 228
RenaultDusterDYNAMIQUE
+$ 9 898
RenaultLoganEXPRESSION
+$ 8 248
RenaultLoganZEN
+$ 10 888
RenaultDusterEXPRESSION
+$ 12 868
RenaultLogan
+$ 8 248
RenaultFluence
+$ 13 132
RenaultDuster
+$ 12 736
RenaultKoleos2.5
+$ 24 415
original price : $ 26 388
RenaultLogan1.6
+$ 9 040
RenaultFluence
+$ 14 517
RenaultLoganAUTHENTIQUE
+$ 8 578
RenaultMeganeLIMITED DELUXE
+$ 28 159
original price : $ 33 226
sponsored$ 28 159
original price : $ 33 226
5,5 l/100km (komb.),125 g co2/km (komb.)Detail02/07/2020
GERMANY- Gasoline
- 10 KM
- 2020
- Manual
- 47533

Good deals
