Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Opel Astra 1.4 | 90 000 | 2012 | Manual | Gasoline | ![]() FRANCE | 13 312 | 9 199 (4) | 26/01/2021 | ||
Opel Astra 1.4 | 90 000 | 2012 | Manual | Gasoline | ![]() | 13 312 | 9 199 (4) | 26/01/2021 | + | |
Opel Astra 1.4 ESSENTIA | Pro | 20 625 | 2016 | Manual | Gasoline | ![]() FRANCE | 14 080
| 20 440 (4) | 10/07/2020 | |
Opel Astra 1.4 ESSENTIA | Pro | 20 625 | 2016 | Manual | Gasoline | ![]() | 14 080
| 20 440 (4) | 10/07/2020 | + |
Opel Astra 1.4 EDITION | Pro | 29 886 | 2014 | Manual | Gasoline | ![]() FRANCE | 13 453
| 15 390 (3) | 10/07/2020 | |
Opel Astra 1.4 EDITION | Pro | 29 886 | 2014 | Manual | Gasoline | ![]() | 13 453
| 15 390 (3) | 10/07/2020 | + |
Opel Astra 1.6 | 218 000 | 2001 | Manual | Gasoline | ![]() FRANCE | 2 036 | 1 610 (4) | 14/01/2021 | ||
Opel Astra 1.6 | 218 000 | 2001 | Manual | Gasoline | ![]() | 2 036 | 1 610 (4) | 14/01/2021 | + | |
Opel Astra | 270 000 | 2000 | Manual | Gasoline | ![]() FRANCE | 2 584 | 1 651 (4) | 24/01/2021 | ||
Opel Astra | 270 000 | 2000 | Manual | Gasoline | ![]() | 2 584 | 1 651 (4) | 24/01/2021 | + | |
Opel Astra | 203 000 | 2010 | Manual | Gasoline | ![]() FRANCE | 7 048 | 5 878 (3) | 13/12/2020 | ||
Opel Astra | 203 000 | 2010 | Manual | Gasoline | ![]() | 7 048 | 5 878 (3) | 13/12/2020 | + | |
Opel Astra | 140 000 | 2001 | Manual | Gasoline | ![]() FRANCE | 3 915 | 3 812 (4) | 07/12/2020 | ||
Opel Astra | 140 000 | 2001 | Manual | Gasoline | ![]() | 3 915 | 3 812 (4) | 07/12/2020 | + | |
Opel Astra | 58 000 | 2005 | Manual | Diesel | ![]() FRANCE | 3 915 | 6 698 (4) | 17/12/2020 | ||
Opel Astra | 58 000 | 2005 | Manual | Diesel | ![]() | 3 915 | 6 698 (4) | 17/12/2020 | + | |
Opel Astra | 270 000 | 1999 | Manual | Gasoline | ![]() FRANCE | 861 | 1 377 (4) | 31/12/2020 | ||
Opel Astra | 270 000 | 1999 | Manual | Gasoline | ![]() | 861 | 1 377 (4) | 31/12/2020 | + | |
Opel Astra gtc DYNAMIC | Pro | 80 000 | 2016 | Manual | Gasoline | ![]() FRANCE | 12 513 | 21 279 (2) | 13/01/2021 | |
Opel Astra gtc DYNAMIC | Pro | 80 000 | 2016 | Manual | Gasoline | ![]() | 12 513 | 21 279 (2) | 13/01/2021 | + |
Opel Astra | 238 000 | 2006 | Manual | Diesel | ![]() FRANCE | 2 976 | 2 911 (4) | 14/01/2021 | ||
Opel Astra | 238 000 | 2006 | Manual | Diesel | ![]() | 2 976 | 2 911 (4) | 14/01/2021 | + | |
Opel Astra 2.0 | 180 000 | 2000 | Manual | Gasoline | ![]() FRANCE | 1 253 | 2 141 (4) | 01/12/2020 | ||
Opel Astra 2.0 | 180 000 | 2000 | Manual | Gasoline | ![]() | 1 253 | 2 141 (4) | 01/12/2020 | + | |
Opel Astra 1.4 | 180 000 | 2009 | Manual | Gasoline | ![]() FRANCE | 4 229
| 4 662 (4) | 04/10/2020 | ||
Opel Astra 1.4 | 180 000 | 2009 | Manual | Gasoline | ![]() | 4 229
| 4 662 (4) | 04/10/2020 | + | |
Opel Astra 1.7 CONNECT PACK | 180 000 | 2011 | Manual | Diesel | ![]() FRANCE | 7 831
| 8 598 (3) | 18/11/2020 | ||
Opel Astra 1.7 CONNECT PACK | 180 000 | 2011 | Manual | Diesel | ![]() | 7 831
| 8 598 (3) | 18/11/2020 | + | |
Opel Astra societe | 187 000 | 2011 | Manual | Diesel | ![]() FRANCE | 6 265 | 7 452 (3) | 31/12/2020 | ||
Opel Astra societe | 187 000 | 2011 | Manual | Diesel | ![]() | 6 265 | 7 452 (3) | 31/12/2020 | + | |
Opel Astra societe | 188 000 | 2011 | Manual | Diesel | ![]() FRANCE | 5 481 | 7 586 (3) | 05/01/2021 | ||
Opel Astra societe | 188 000 | 2011 | Manual | Diesel | ![]() | 5 481 | 7 586 (3) | 05/01/2021 | + | |
Opel Astra gtc | 144 978 | 2005 | Manual | Gasoline | ![]() FRANCE | 3 446 | 4 962 (4) | 19/01/2021 | ||
Opel Astra gtc | 144 978 | 2005 | Manual | Gasoline | ![]() | 3 446 | 4 962 (4) | 19/01/2021 | + | |
Opel Astra | 190 877 | 2005 | Manual | Gasoline | ![]() FRANCE | 1 879 | 3 518 (4) | 02/12/2020 | ||
Opel Astra | 190 877 | 2005 | Manual | Gasoline | ![]() | 1 879 | 3 518 (4) | 02/12/2020 | + | |
Opel Astra societe SPORT | 200 000 | 2005 | Manual | Diesel | ![]() FRANCE | 2 349 | 2 639 (2) | 25/01/2021 | ||
Opel Astra societe SPORT | 200 000 | 2005 | Manual | Diesel | ![]() | 2 349 | 2 639 (2) | 25/01/2021 | + | |
Opel Astra 1.7 COSMO | 153 000 | 2011 | Manual | Diesel | ![]() FRANCE | 5 795 | 8 734 (5) | 24/01/2021 | ||
Opel Astra 1.7 COSMO | 153 000 | 2011 | Manual | Diesel | ![]() | 5 795 | 8 734 (5) | 24/01/2021 | + | |
Opel Astra | 153 027 | 2011 | Manual | Diesel | ![]() FRANCE | 5 638 | 8 775 (5) | 25/01/2021 | ||
Opel Astra | 153 027 | 2011 | Manual | Diesel | ![]() | 5 638 | 8 775 (5) | 25/01/2021 | + | |
Opel Astra | 200 000 | 2010 | Manual | Diesel | ![]() FRANCE | 3 132 | 5 430 (5) | 31/12/2020 | ||
Opel Astra | 200 000 | 2010 | Manual | Diesel | ![]() | 3 132 | 5 430 (5) | 31/12/2020 | + | |
Opel Astra 1.0 EDITION | Pro | 29 777 | 2017 | Manual | Gasoline | ![]() FRANCE | 20 203 | 19 724 (4) | 12/11/2020 | |
Opel Astra 1.0 EDITION | Pro | 29 777 | 2017 | Manual | Gasoline | ![]() | 20 203 | 19 724 (4) | 12/11/2020 | + |
Opel Astra 1.6 CENTURY | 200 000 | 1999 | Manual | Gasoline | ![]() FRANCE | 626 | 1 420 (3) | 27/12/2020 | ||
Opel Astra 1.6 CENTURY | 200 000 | 1999 | Manual | Gasoline | ![]() | 626 | 1 420 (3) | 27/12/2020 | + | |
Opel Astra gtc 1.7 COSMO | 150 000 | 2009 | Manual | Diesel | ![]() FRANCE | 5 481 | 5 942 (3) | 11/11/2020 | ||
Opel Astra gtc 1.7 COSMO | 150 000 | 2009 | Manual | Diesel | ![]() | 5 481 | 5 942 (3) | 11/11/2020 | + |
OpelAstra1.2
+$ 31 150
sponsored$ 31 150
4,5 l/100km (komb.),107 g co2/km (komb.)Detail03/09/2020
GERMANY- Gasoline
- 2 300 KM
- 2020
- Manual
- 26506
OpelAstra1.4
+$ 13 312
OpelAstra1.4ESSENTIA
+$ 14 080
original price : $ 18 778
$ 14 080
original price : $ 18 778
astra 1.4 essentiaDetail10/07/2020
FRANCE- Gasoline
- 20 625 KM
- 2016
- Manual
- 97122
OpelAstra1.4EDITION
+$ 13 453
original price : $ 17 212
$ 13 453
original price : $ 17 212
astra 1.4 editionDetail10/07/2020
FRANCE- Gasoline
- 29 886 KM
- 2014
- Manual
- 97122
OpelAstra1.6
+$ 2 036
OpelAstra
+$ 2 584
OpelAstra
+$ 7 048
OpelAstra
+$ 3 915
OpelAstra
+$ 3 915
OpelAstra
+$ 861
OpelAstra gtcDYNAMIC
+$ 12 513
$ 12 513
opel astra gtc paiement en plusieurs foisDetail13/01/2021
FRANCE- Gasoline
- 80 000 KM
- 2016
- Manual
- 97110
OpelAstra
+$ 2 976
OpelAstra2.0
+$ 1 253
OpelAstra1.4
+$ 4 229
original price : $ 3 446
OpelAstra1.7CONNECT PACK
+$ 7 831
original price : $ 10 963
$ 7 831
original price : $ 10 963
opel, astra 1.7 cdti 110 ch fap connect pack, occasion, diesel, 2011, 180000 km, 5000 €, cDetail18/11/2020
FRANCE- Diesel
- 180 000 KM
- 2011
- Manual
- 97130
OpelAstra societe
+$ 6 265
OpelAstra societe
+$ 5 481
OpelAstra gtc
+$ 3 446
OpelAstra
+$ 1 879
OpelAstra societeSPORT
+$ 2 349
$ 2 349
opel astra h gtc 1.9 cdti 16v sport 2005Detail25/01/2021
FRANCE- Diesel
- 200 000 KM
- 2005
- Manual
- 97214
OpelAstra1.7COSMO
+$ 5 795
$ 5 795
opel, astra 1.7 cdti - 110 fap ecoflex cosmo, occasion, diesel, 2011, 153000 km, 3700 €, lDetail24/01/2021
FRANCE- Diesel
- 153 000 KM
- 2011
- Manual
- 97231
OpelAstra
+$ 5 638
OpelAstra
+$ 3 132
OpelAstra1.0EDITION
+$ 20 203
$ 20 203
opel astra 1.0 turbo 105ch ecotec editionDetail12/11/2020
FRANCE- Gasoline
- 29 777 KM
- 2017
- Manual
- 97232
OpelAstra1.6CENTURY
+$ 626
OpelAstra gtc1.7COSMO
+$ 5 481
$ 5 481
opel, astra gtc 1.7 cdti - 110 fap ecoflex cosmo panoramique, occasion, diesel, 2009, 1500Detail11/11/2020
FRANCE- Diesel
- 150 000 KM
- 2009
- Manual
- 97290
OpelAstra1.2
+$ 31 150
sponsored$ 31 150
4,5 l/100km (komb.),107 g co2/km (komb.)Detail03/09/2020
GERMANY- Gasoline
- 2 300 KM
- 2020
- Manual
- 26506

Good deals
