Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Peugeot 407 V6 3.0 EXECUTIVE | 120 000 | 2006 | Automatic | Gasoline | ![]() MEXICO | 3 742 | 5 336 (2) | 24/11/2020 | ||
Peugeot 407 V6 3.0 EXECUTIVE | 120 000 | 2006 | Automatic | Gasoline | ![]() | 3 742 | 5 336 (2) | 24/11/2020 | + | |
Peugeot 407 V6 3.0 SPORT | 100 363 | 2007 | Automatic | Gasoline | ![]() MEXICO | 4 477 | 6 279 (2) | 03/12/2020 | ||
Peugeot 407 V6 3.0 SPORT | 100 363 | 2007 | Automatic | Gasoline | ![]() | 4 477 | 6 279 (2) | 03/12/2020 | + | |
Peugeot 407 SPORT | 70 000 | 2007 | - | Gasoline | ![]() MEXICO | 3 966 | 7 071 (2) | 03/01/2021 | ||
Peugeot 407 SPORT | 70 000 | 2007 | - | Gasoline | ![]() | 3 966 | 7 071 (2) | 03/01/2021 | + | |
Peugeot 407 2.2 SPORT | 143 000 | 2007 | Automatic | Gasoline | ![]() MEXICO | 4 605 | 5 117 (2) | 18/01/2021 | ||
Peugeot 407 2.2 SPORT | 143 000 | 2007 | Automatic | Gasoline | ![]() | 4 605 | 5 117 (2) | 18/01/2021 | + | |
Peugeot 407 sw 2.0 | 180 000 | 2005 | Manual | Gasoline | ![]() FRANCE | 3 915 | 4 548 (4) | 02/10/2020 | ||
Peugeot 407 sw 2.0 | 180 000 | 2005 | Manual | Gasoline | ![]() | 3 915 | 4 548 (4) | 02/10/2020 | + | |
Peugeot 407 1.6 | 123 000 | 2007 | Manual | Diesel | ![]() FRANCE | 5 481 | 6 042 (5) | 07/12/2020 | ||
Peugeot 407 1.6 | 123 000 | 2007 | Manual | Diesel | ![]() | 5 481 | 6 042 (5) | 07/12/2020 | + | |
Peugeot 407 1.6 | 147 000 | 2007 | Manual | Diesel | ![]() FRANCE | 5 012 | 5 049 (5) | 24/12/2020 | ||
Peugeot 407 1.6 | 147 000 | 2007 | Manual | Diesel | ![]() | 5 012 | 5 049 (5) | 24/12/2020 | + | |
Peugeot 407 | Pro | 82 000 | 2009 | Manual | Gasoline | ![]() FRANCE | 4 683 | 7 596 (2) | 13/01/2021 | |
Peugeot 407 | Pro | 82 000 | 2009 | Manual | Gasoline | ![]() | 4 683 | 7 596 (2) | 13/01/2021 | + |
Peugeot 407 | 190 179 | 2005 | Manual | Diesel | ![]() FRANCE | 7 048 | 3 768 (5) | 18/01/2021 | ||
Peugeot 407 | 190 179 | 2005 | Manual | Diesel | ![]() | 7 048 | 3 768 (5) | 18/01/2021 | + | |
Peugeot 407 sw CONFORT PACK | 56 781 | 2007 | Manual | Gasoline | ![]() FRANCE | 9 397 | 8 142 (2) | 24/12/2020 | ||
Peugeot 407 sw CONFORT PACK | 56 781 | 2007 | Manual | Gasoline | ![]() | 9 397 | 8 142 (2) | 24/12/2020 | + | |
Peugeot 407 | 110 000 | 2006 | Automatic | Gasoline | ![]() FRANCE | 4 698
| 7 041 (5) | 25/10/2020 | ||
Peugeot 407 | 110 000 | 2006 | Automatic | Gasoline | ![]() | 4 698
| 7 041 (5) | 25/10/2020 | + | |
Peugeot 407 | 130 500 | 2007 | Manual | Gasoline | ![]() COLOMBIE | 9 853 | 5 344 (2) | 07/01/2021 | ||
Peugeot 407 | 130 500 | 2007 | Manual | Gasoline | ![]() | 9 853 | 5 344 (2) | 07/01/2021 | + | |
Peugeot 407 | 96 000 | 2006 | Automatic | Gasoline | ![]() COLOMBIE | 10 217 | 6 109 (2) | 18/01/2021 | ||
Peugeot 407 | 96 000 | 2006 | Automatic | Gasoline | ![]() | 10 217 | 6 109 (2) | 18/01/2021 | + | |
Peugeot 407 | 109 000 | 2010 | Manual | Diesel | ![]() FRANCE | 7 831 | 8 100 (5) | 22/10/2020 | ||
Peugeot 407 | 109 000 | 2010 | Manual | Diesel | ![]() | 7 831 | 8 100 (5) | 22/10/2020 | + | |
Peugeot 407 2.0 | Pro | 39 000 | 2008 | Automatic | Gasoline | ![]() PEROU | 11 021 | 8 888 (2) | 18/05/2020 | |
Peugeot 407 2.0 | Pro | 39 000 | 2008 | Automatic | Gasoline | ![]() | 11 021 | 8 888 (2) | 18/05/2020 | + |
Peugeot 407 2.0 | 147 000 | 2006 | Automatic | - | ![]() PEROU | 8 168 | 5 096 (4) | 20/11/2020 | ||
Peugeot 407 2.0 | 147 000 | 2006 | Automatic | - | ![]() | 8 168 | 5 096 (4) | 20/11/2020 | + | |
Peugeot 407 2.0 | 214 043 | 2007 | Automatic | Diesel | ![]() UNITED KINGDOM | 1 765 | 1 901 (3) | 15/01/2021 | ||
Peugeot 407 2.0 | 214 043 | 2007 | Automatic | Diesel | ![]() | 1 765 | 1 901 (3) | 15/01/2021 | + | |
Peugeot 407 1.6 ST | Pro | 278 409 | 2007 | Manual | Diesel | ![]() IRELAND | 5 082 | 2 781 (3) | 28/06/2019 | |
Peugeot 407 1.6 ST | Pro | 278 409 | 2007 | Manual | Diesel | ![]() | 5 082 | 2 781 (3) | 28/06/2019 | + |
Peugeot 407 1.6 | 176 000 | 2009 | Manual | Gasoline | ![]() IRELAND | 5 090
| 5 164 (2) | 05/09/2019 | ||
Peugeot 407 1.6 | 176 000 | 2009 | Manual | Gasoline | ![]() | 5 090
| 5 164 (2) | 05/09/2019 | + | |
Peugeot 407 1.6 | Pro | 204 931 | 2009 | Manual | Diesel | ![]() IRELAND | 4 691 | 3 521 (4) | 07/03/2020 | |
Peugeot 407 1.6 | Pro | 204 931 | 2009 | Manual | Diesel | ![]() | 4 691 | 3 521 (4) | 07/03/2020 | + |
Peugeot 407 2.0 | Pro | 249 957 | 2007 | Manual | Gasoline | ![]() IRELAND | 2 741 | 2 866 (2) | 14/05/2020 | |
Peugeot 407 2.0 | Pro | 249 957 | 2007 | Manual | Gasoline | ![]() | 2 741 | 2 866 (2) | 14/05/2020 | + |
Peugeot 407 2.0 SPORT | Pro | 249 956 | 2007 | Manual | Diesel | ![]() IRELAND | 2 741 | 3 345 (3) | 30/05/2020 | |
Peugeot 407 2.0 SPORT | Pro | 249 956 | 2007 | Manual | Diesel | ![]() | 2 741 | 3 345 (3) | 30/05/2020 | + |
Peugeot 407 1.6 OPEN | Pro | 138 003 | 2007 | Manual | Diesel | ![]() IRELAND | 2 811
| 5 397 (4) | 02/07/2020 | |
Peugeot 407 1.6 OPEN | Pro | 138 003 | 2007 | Manual | Diesel | ![]() | 2 811
| 5 397 (4) | 02/07/2020 | + |
Peugeot 407 1.6 | Pro | 137 999 | 2007 | Manual | Diesel | ![]() IRELAND | 2 811
| 5 319 (5) | 02/07/2020 | |
Peugeot 407 1.6 | Pro | 137 999 | 2007 | Manual | Diesel | ![]() | 2 811
| 5 319 (5) | 02/07/2020 | + |
Peugeot 407 1.6 | 220 882 | 2009 | Manual | Gasoline | ![]() IRELAND | 2 349 | 3 984 (2) | 08/08/2020 | ||
Peugeot 407 1.6 | 220 882 | 2009 | Manual | Gasoline | ![]() | 2 349 | 3 984 (2) | 08/08/2020 | + |
Peugeot407V6 3.0EXECUTIVE
+$ 3 742
Peugeot407V6 3.0SPORT
+$ 4 477
Peugeot407SPORT
+$ 3 966
Peugeot4072.2SPORT
+$ 4 605
Peugeot407 sw2.0
+$ 3 915
Peugeot4071.6
+$ 5 481
Peugeot4071.6
+$ 5 012
Peugeot407
+$ 4 683
Peugeot407
+$ 7 048
Peugeot407 swCONFORT PACK
+$ 9 397
$ 9 397
peugeot 407 sw1.8 16v 125 confort packDetail24/12/2020
FRANCE- Gasoline
- 56 781 KM
- 2007
- Manual
- 97224
Peugeot407
+$ 4 698
original price : $ 7 831
$ 4 698
original price : $ 7 831
vends peugeot bon moteurDetail25/10/2020
FRANCE- Gasoline
- 110 000 KM
- 2006
- Automatic
- 97229
Peugeot407
+$ 9 853
Peugeot407
+$ 10 217
Peugeot407
+$ 7 831
Peugeot4072.0
+$ 11 021
$ 11 021
peugeot 407 2008 sedán en san borja, lima-comprar usado en todo autosDetail18/05/2020
PEROU- Gasoline
- 39 000 KM
- 2008
- Automatic
- -
Peugeot4072.0
+$ 8 168
$ 8 168
peugeot 407 2006 - 1575898 | autos usados | neoautoDetail20/11/2020
PEROU- -
- 147 000 KM
- 2006
- Automatic
- -
Peugeot4072.0
+$ 1 765
Peugeot4071.6ST
+$ 5 082
$ 5 082
2007 peugeot 407 1.6 hdi st, price: €3,245 1.6 diesel for sale in cork on carsireland.ieDetail28/06/2019
IRELAND- Diesel
- 278 409 KM
- 2007
- Manual
- -
Peugeot4071.6
+$ 5 090
original price : $ 5 873
$ 5 090
original price : $ 5 873
peugeot 407 1.6 hdi ultra for sale in kerry for €3250 on donedealDetail05/09/2019
IRELAND- Gasoline
- 176 000 KM
- 2009
- Manual
- -
Peugeot4071.6
+$ 4 691
$ 4 691
2009 peugeot 407 1.6 hdi ultra 4dr, price: €2,995 1.6 diesel for sale in waterford on carsDetail07/03/2020
IRELAND- Diesel
- 204 931 KM
- 2009
- Manual
- -
Peugeot4072.0
+$ 2 741
$ 2 741
peugeot 407, 2007 tax 02/21 for sale in dublin for €1750 on donedealDetail14/05/2020
IRELAND- Gasoline
- 249 957 KM
- 2007
- Manual
- -
Peugeot4072.0SPORT
+$ 2 741
$ 2 741
2007 peugeot 407 2.0 hdi st sport, price: €1,750 2.0 diesel for sale in dublin on carsirelDetail30/05/2020
IRELAND- Diesel
- 249 956 KM
- 2007
- Manual
- -
Peugeot4071.6OPEN
+$ 2 811
original price : $ 3 124
$ 2 811
original price : $ 3 124
peugeot 407 sr 1.6hdi 4dr for sale in clare for €1795 on donedealDetail02/07/2020
IRELAND- Diesel
- 138 003 KM
- 2007
- Manual
- -
Peugeot4071.6
+$ 2 811
original price : $ 3 124
$ 2 811
original price : $ 3 124
2007 peugeot 407 sr 1.6hdi 4dr, price: €1,795 1.6 diesel for sale in clare on carsireland.Detail02/07/2020
IRELAND- Diesel
- 137 999 KM
- 2007
- Manual
- -
Peugeot4071.6
+$ 2 349
$ 2 349
peugeot 407 hdi for sale in cork for €1500 on donedealDetail08/08/2020
IRELAND- Gasoline
- 220 882 KM
- 2009
- Manual
- -