Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Megane sedan 2.0 EXPRESSION | Pro | 145 000 | 2007 | Manual | Gasoline | ![]() MEXICO | 5 268 | 3 355 (3) | 13/09/2020 | |
Renault Megane sedan 2.0 EXPRESSION | Pro | 145 000 | 2007 | Manual | Gasoline | ![]() | 5 268 | 3 355 (3) | 13/09/2020 | + |
Renault Megane sedan | Pro | 145 000 | 2007 | Manual | Gasoline | ![]() MEXICO | 5 268 | 3 662 (3) | 22/09/2020 | |
Renault Megane sedan | Pro | 145 000 | 2007 | Manual | Gasoline | ![]() | 5 268 | 3 662 (3) | 22/09/2020 | + |
Renault Megane sedan | 350 000 | 2007 | Manual | Gasoline | ![]() MEXICO | 3 037 | 2 340 (2) | 17/10/2020 | ||
Renault Megane sedan | 350 000 | 2007 | Manual | Gasoline | ![]() | 3 037 | 2 340 (2) | 17/10/2020 | + | |
Renault Megane sedan | 190 000 | 2009 | - | - | ![]() MEXICO | 4 338 | 5 781 (2) | 14/11/2020 | ||
Renault Megane sedan | 190 000 | 2009 | - | - | ![]() | 4 338 | 5 781 (2) | 14/11/2020 | + | |
Renault Megane | Pro | 99 182 | 2009 | Manual | Gasoline | ![]() MEXICO | 7 158 | 7 460 (2) | 17/11/2020 | |
Renault Megane | Pro | 99 182 | 2009 | Manual | Gasoline | ![]() | 7 158 | 7 460 (2) | 17/11/2020 | + |
Renault Megane | 400 000 | 2005 | Manual | Gasoline | ![]() MEXICO | 3 594 | 1 618 (2) | 18/11/2020 | ||
Renault Megane | 400 000 | 2005 | Manual | Gasoline | ![]() | 3 594 | 1 618 (2) | 18/11/2020 | + | |
Renault Megane sedan | 120 000 | 2007 | Automatic | Gasoline | ![]() MEXICO | 3 625 | 3 740 (2) | 24/11/2020 | ||
Renault Megane sedan | 120 000 | 2007 | Automatic | Gasoline | ![]() | 3 625 | 3 740 (2) | 24/11/2020 | + | |
Renault Megane sedan | 116 430 | 2007 | Manual | Gasoline | ![]() MEXICO | 7 127 | 3 783 (2) | 24/11/2020 | ||
Renault Megane sedan | 116 430 | 2007 | Manual | Gasoline | ![]() | 7 127 | 3 783 (2) | 24/11/2020 | + | |
Renault Megane | 115 000 | 2008 | - | - | ![]() MEXICO | 8 366 | 5 416 (2) | 27/11/2020 | ||
Renault Megane | 115 000 | 2008 | - | - | ![]() | 8 366 | 5 416 (2) | 27/11/2020 | + | |
Renault Megane | 135 000 | 2009 | Automatic | Gasoline | ![]() MEXICO | 3 873 | 6 593 (2) | 10/12/2020 | ||
Renault Megane | 135 000 | 2009 | Automatic | Gasoline | ![]() | 3 873 | 6 593 (2) | 10/12/2020 | + | |
Renault Megane 2.0 AUTHENTIQUE | Pro | 134 667 | 2005 | Automatic | Gasoline | ![]() MEXICO | 2 708 | 2 834 (2) | 27/12/2020 | |
Renault Megane 2.0 AUTHENTIQUE | Pro | 134 667 | 2005 | Automatic | Gasoline | ![]() | 2 708 | 2 834 (2) | 27/12/2020 | + |
Renault Megane cc | Pro | 102 845 | 2005 | Automatic | Gasoline | ![]() MEXICO | 6 073
| 5 213 (2) | 07/01/2021 | |
Renault Megane cc | Pro | 102 845 | 2005 | Automatic | Gasoline | ![]() | 6 073
| 5 213 (2) | 07/01/2021 | + |
Renault Megane 2.0 EXPRESSION | 140 000 | 2005 | Manual | Gasoline | ![]() MEXICO | 2 169 | 3 017 (2) | 21/01/2021 | ||
Renault Megane 2.0 EXPRESSION | 140 000 | 2005 | Manual | Gasoline | ![]() | 2 169 | 3 017 (2) | 21/01/2021 | + | |
Renault Megane cc 2.0 | 158 000 | 2005 | Manual | Gasoline | ![]() MEXICO | 3 378 | 4 134 (2) | 26/01/2021 | ||
Renault Megane cc 2.0 | 158 000 | 2005 | Manual | Gasoline | ![]() | 3 378 | 4 134 (2) | 26/01/2021 | + | |
Renault Megane 2.0 AUTHENTIQUE | 66 000 | 2006 | Automatic | Gasoline | ![]() MEXICO | 5 268
| 4 044 (2) | 26/01/2021 | ||
Renault Megane 2.0 AUTHENTIQUE | 66 000 | 2006 | Automatic | Gasoline | ![]() | 5 268
| 4 044 (2) | 26/01/2021 | + | |
Renault Megane 2.0 AUTHENTIQUE | 100 000 | 2007 | Automatic | Gasoline | ![]() MEXICO | 3 718 | 3 144 (2) | 29/01/2021 | ||
Renault Megane 2.0 AUTHENTIQUE | 100 000 | 2007 | Automatic | Gasoline | ![]() | 3 718 | 3 144 (2) | 29/01/2021 | + | |
Renault Megane 2.0 SPORT | 130 000 | 2008 | - | Gasoline | ![]() MEXICO | 5 547
| 5 159 (2) | 29/01/2021 | ||
Renault Megane 2.0 SPORT | 130 000 | 2008 | - | Gasoline | ![]() | 5 547
| 5 159 (2) | 29/01/2021 | + | |
Renault Megane sedan EXPRESSION | 200 000 | 2007 | - | Gasoline | ![]() MEXICO | 3 409 | 2 965 (2) | 29/01/2021 | ||
Renault Megane sedan EXPRESSION | 200 000 | 2007 | - | Gasoline | ![]() | 3 409 | 2 965 (2) | 29/01/2021 | + | |
Renault Megane 2.0 EXPRESSION | 200 000 | 2005 | Manual | Gasoline | ![]() MEXICO | 2 479 | 2 620 (2) | 29/01/2021 | ||
Renault Megane 2.0 EXPRESSION | 200 000 | 2005 | Manual | Gasoline | ![]() | 2 479 | 2 620 (2) | 29/01/2021 | + | |
Renault Megane 2.0 EXPRESSION | 160 000 | 2004 | Manual | Gasoline | ![]() MEXICO | 3 718 | 2 950 (2) | 29/01/2021 | ||
Renault Megane 2.0 EXPRESSION | 160 000 | 2004 | Manual | Gasoline | ![]() | 3 718 | 2 950 (2) | 29/01/2021 | + | |
Renault Megane 2.0 EXPRESSION | 170 000 | 2004 | Manual | Gasoline | ![]() MEXICO | 3 099 | 2 824 (2) | 29/01/2021 | ||
Renault Megane 2.0 EXPRESSION | 170 000 | 2004 | Manual | Gasoline | ![]() | 3 099 | 2 824 (2) | 29/01/2021 | + | |
Renault Megane cc | 80 000 | 2010 | - | Gasoline | ![]() MEXICO | 6 197 | 12 291 (2) | 29/01/2021 | ||
Renault Megane cc | 80 000 | 2010 | - | Gasoline | ![]() | 6 197 | 12 291 (2) | 29/01/2021 | + | |
Renault Megane 2.0 EXPRESSION | 130 000 | 2006 | Automatic | Gasoline | ![]() MEXICO | 3 402 | 3 115 (2) | 29/01/2021 | ||
Renault Megane 2.0 EXPRESSION | 130 000 | 2006 | Automatic | Gasoline | ![]() | 3 402 | 3 115 (2) | 29/01/2021 | + | |
Renault Megane 2.0 EXPRESSION | 200 000 | 2004 | Manual | Gasoline | ![]() MEXICO | 3 037 | 2 207 (2) | 30/01/2021 | ||
Renault Megane 2.0 EXPRESSION | 200 000 | 2004 | Manual | Gasoline | ![]() | 3 037 | 2 207 (2) | 30/01/2021 | + | |
Renault Megane sedan 2.0 EXPRESSION | 144 600 | 2009 | Automatic | Gasoline | ![]() MEXICO | 4 245 | 7 873 (2) | 01/02/2021 | ||
Renault Megane sedan 2.0 EXPRESSION | 144 600 | 2009 | Automatic | Gasoline | ![]() | 4 245 | 7 873 (2) | 01/02/2021 | + |
RenaultMeganeLIMITED DELUXE
+$ 26 058
original price : $ 32 558
sponsored$ 26 058
original price : $ 32 558
5,5 l/100km (komb.),125 g co2/km (komb.)Detail02/07/2020
GERMANY- Gasoline
- 10 KM
- 2020
- Manual
- 47533
RenaultMegane sedan2.0EXPRESSION
+$ 5 268
RenaultMegane sedan
+$ 5 268
RenaultMegane sedan
+$ 3 037
RenaultMegane sedan
+$ 4 338
RenaultMegane
+$ 7 158
RenaultMegane
+$ 3 594
RenaultMegane sedan
+$ 3 625
RenaultMegane sedan
+$ 7 127
RenaultMegane
+$ 8 366
RenaultMegane
+$ 3 873
RenaultMegane2.0AUTHENTIQUE
+$ 2 708
$ 2 708
renault megane 2.0 5p authentique atDetail27/12/2020
MEXICO- Gasoline
- 134 667 KM
- 2005
- Automatic
- -
RenaultMegane cc
+$ 6 073
original price : $ 6 817
$ 6 073
original price : $ 6 817
renault megane coupe cabriolet 2.0Detail07/01/2021
MEXICO- Gasoline
- 102 845 KM
- 2005
- Automatic
- -
RenaultMegane2.0EXPRESSION
+$ 2 169
RenaultMegane cc2.0
+$ 3 378
RenaultMegane2.0AUTHENTIQUE
+$ 5 268
original price : $ 5 391
$ 5 268
original price : $ 5 391
renault megane 2.0 5p authentique atDetail26/01/2021
MEXICO- Gasoline
- 66 000 KM
- 2006
- Automatic
- -
RenaultMegane2.0AUTHENTIQUE
+$ 3 718
$ 3 718
renault megane 2.0 3p authentique atDetail29/01/2021
MEXICO- Gasoline
- 100 000 KM
- 2007
- Automatic
- -
RenaultMegane2.0SPORT
+$ 5 547
original price : $ 5 577
$ 5 547
original price : $ 5 577
renault megane 2.0 turbo sportDetail29/01/2021
MEXICO- Gasoline
- 130 000 KM
- 2008
- -
- -
RenaultMegane sedanEXPRESSION
+$ 3 409
RenaultMegane2.0EXPRESSION
+$ 2 479
RenaultMegane2.0EXPRESSION
+$ 3 718
RenaultMegane2.0EXPRESSION
+$ 3 099
RenaultMegane cc
+$ 6 197
RenaultMegane2.0EXPRESSION
+$ 3 402
RenaultMegane2.0EXPRESSION
+$ 3 037
RenaultMegane sedan2.0EXPRESSION
+$ 4 245
RenaultMeganeLIMITED DELUXE
+$ 26 058
original price : $ 32 558
sponsored$ 26 058
original price : $ 32 558
5,5 l/100km (komb.),125 g co2/km (komb.)Detail02/07/2020
GERMANY- Gasoline
- 10 KM
- 2020
- Manual
- 47533

Good deals
