Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Honda Accord | Pro | 190 216 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 7 583 | 9 622 (5) | 06/01/2021 | |
Honda Accord | Pro | 190 216 | 2009 | Automatic | Gasoline | ![]() | 7 583 | 9 622 (5) | 06/01/2021 | + |
Honda Civic | Pro | 214 043 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 6 957 | 7 245 (4) | 06/01/2021 | |
Honda Civic | Pro | 214 043 | 2010 | Automatic | Gasoline | ![]() | 6 957 | 7 245 (4) | 06/01/2021 | + |
Honda Fit SPORT | Pro | 219 302 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 6 957
| 7 082 (4) | 06/01/2021 | |
Honda Fit SPORT | Pro | 219 302 | 2010 | Automatic | Gasoline | ![]() | 6 957
| 7 082 (4) | 06/01/2021 | + |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 209 215 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 9 234 | 8 695 (4) | 06/01/2021 | |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 209 215 | 2008 | Automatic | Gasoline | ![]() | 9 234 | 8 695 (4) | 06/01/2021 | + |
Honda Civic EX L | Pro | 286 463 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 6 198 | 6 142 (4) | 06/01/2021 | |
Honda Civic EX L | Pro | 286 463 | 2009 | Automatic | Gasoline | ![]() | 6 198 | 6 142 (4) | 06/01/2021 | + |
Toyota Corolla S | Pro | 251 256 | 2011 | Automatic | Gasoline | ![]() UNITED STATES | 7 842 | 8 315 (4) | 06/01/2021 | |
Toyota Corolla S | Pro | 251 256 | 2011 | Automatic | Gasoline | ![]() | 7 842 | 8 315 (4) | 06/01/2021 | + |
Toyota Sequoia LIMITED EDITION | Pro | 241 402 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 6 008 | 6 848 (4) | 06/01/2021 | |
Toyota Sequoia LIMITED EDITION | Pro | 241 402 | 2001 | Automatic | Gasoline | ![]() | 6 008 | 6 848 (4) | 06/01/2021 | + |
Chevrolet Silverado 1500 LT | Pro | 255 886 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 10 118 | 10 370 (4) | 06/01/2021 | |
Chevrolet Silverado 1500 LT | Pro | 255 886 | 2005 | Automatic | Gasoline | ![]() | 10 118 | 10 370 (4) | 06/01/2021 | + |
Suzuki Xl7 | Pro | 207 370 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 5 439 | 5 804 (4) | 06/01/2021 | |
Suzuki Xl7 | Pro | 207 370 | 2008 | Automatic | Gasoline | ![]() | 5 439 | 5 804 (4) | 06/01/2021 | + |
Honda Cr-v SE | Pro | 254 276 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 4 933 | 4 480 (4) | 06/01/2021 | |
Honda Cr-v SE | Pro | 254 276 | 2001 | Automatic | Gasoline | ![]() | 4 933 | 4 480 (4) | 06/01/2021 | + |
Nissan Sentra SV | Pro | 165 762 | 2014 | Automatic | Gasoline | ![]() UNITED STATES | 9 487 | 9 074 (5) | 06/01/2021 | |
Nissan Sentra SV | Pro | 165 762 | 2014 | Automatic | Gasoline | ![]() | 9 487 | 9 074 (5) | 06/01/2021 | + |
Toyota Rav4 | Pro | 190 101 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 9 422 | 9 363 (5) | 06/01/2021 | |
Toyota Rav4 | Pro | 190 101 | 2006 | Automatic | Gasoline | ![]() | 9 422 | 9 363 (5) | 06/01/2021 | + |
Toyota Sienna | Pro | 241 402 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 10 113 | 12 460 (4) | 06/01/2021 | |
Toyota Sienna | Pro | 241 402 | 2012 | Automatic | Gasoline | ![]() | 10 113 | 12 460 (4) | 06/01/2021 | + |
Toyota Camry | Pro | 178 637 | 2008 | Automatic | Hybrid | ![]() UNITED STATES | 7 588 | 8 755 (5) | 06/01/2021 | |
Toyota Camry | Pro | 178 637 | 2008 | Automatic | Hybrid | ![]() | 7 588 | 8 755 (5) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 228 577 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 10 118 | 9 068 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 228 577 | 2009 | Automatic | Gasoline | ![]() | 10 118 | 9 068 (4) | 06/01/2021 | + |
Toyota Matrix | Pro | 209 215 | 2007 | - | Gasoline | ![]() UNITED STATES | 5 692 | 6 106 (4) | 06/01/2021 | |
Toyota Matrix | Pro | 209 215 | 2007 | - | Gasoline | ![]() | 5 692 | 6 106 (4) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 257 495 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 9 993 | 9 374 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 257 495 | 2010 | Automatic | Gasoline | ![]() | 9 993 | 9 374 (4) | 06/01/2021 | + |
Honda Pilot EX L | Pro | 280 026 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 8 222 | 6 533 (4) | 06/01/2021 | |
Honda Pilot EX L | Pro | 280 026 | 2006 | Automatic | Gasoline | ![]() | 8 222 | 6 533 (4) | 06/01/2021 | + |
Nissan Frontier | Pro | 245 056 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 7 583 | 7 409 (4) | 06/01/2021 | |
Nissan Frontier | Pro | 245 056 | 2002 | Automatic | Gasoline | ![]() | 7 583 | 7 409 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 257 495 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 7 463 | 5 698 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 257 495 | 2004 | Automatic | Gasoline | ![]() | 7 463 | 5 698 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 198 344 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 7 583 | 9 871 (5) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 198 344 | 2008 | Automatic | Gasoline | ![]() | 7 583 | 9 871 (5) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 233 553 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 8 222 | 8 123 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 233 553 | 2009 | Automatic | Gasoline | ![]() | 8 222 | 8 123 (4) | 06/01/2021 | + |
Toyota Prius | Pro | 199 559 | 2010 | Automatic | Hybrid | ![]() UNITED STATES | 8 222 | 9 010 (5) | 06/01/2021 | |
Toyota Prius | Pro | 199 559 | 2010 | Automatic | Hybrid | ![]() | 8 222 | 9 010 (5) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 225 308 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 8 222 | 8 174 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 225 308 | 2008 | Automatic | Gasoline | ![]() | 8 222 | 8 174 (4) | 06/01/2021 | + |
Honda Cr-v LX | Pro | 233 355 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 9 487 | 7 867 (4) | 06/01/2021 | |
Honda Cr-v LX | Pro | 233 355 | 2008 | Automatic | Gasoline | ![]() | 9 487 | 7 867 (4) | 06/01/2021 | + |
AudiA3 berline30 tdiSPORT
+$ 48 925
sponsored$ 48 925
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 17 500 KM
- 2019
- Automatic
- 26506
HondaAccord
+$ 7 583
HondaCivic
+$ 6 957
HondaFitSPORT
+$ 6 957
original price : $ 7 461
$ 6 957
original price : $ 7 461
2010 honda fit sportDetail06/01/2021
UNITED STATES- Gasoline
- 219 302 KM
- 2010
- Automatic
- 20912
MercedesC-classC 300CLASSIC4MATIC
+$ 9 234
$ 9 234
2008 mercedes-benz c-class c 300 sport 4maticDetail06/01/2021
UNITED STATES- Gasoline
- 209 215 KM
- 2008
- Automatic
- 20912
HondaCivicEX L
+$ 6 198
ToyotaCorollaS
+$ 7 842
ToyotaSequoiaLIMITED EDITION
+$ 6 008
$ 6 008
2001 toyota sequoia limited editionDetail06/01/2021
UNITED STATES- Gasoline
- 241 402 KM
- 2001
- Automatic
- 20912
ChevroletSilverado 1500LT
+$ 10 118
$ 10 118
2005 chevrolet silverado 1500 ltDetail06/01/2021
UNITED STATES- Gasoline
- 255 886 KM
- 2005
- Automatic
- 20912
SuzukiXl7
+$ 5 439
HondaCr-vSE
+$ 4 933
NissanSentraSV
+$ 9 487
ToyotaRav4
+$ 9 422
ToyotaSienna
+$ 10 113
ToyotaCamry
+$ 7 588
ToyotaRav4BASE
+$ 10 118
ToyotaMatrix
+$ 5 692
ToyotaRav4BASE
+$ 9 993
HondaPilotEX L
+$ 8 222
NissanFrontier
+$ 7 583
$ 7 583
2002 nissan frontier superchargedDetail06/01/2021
UNITED STATES- Gasoline
- 245 056 KM
- 2002
- Automatic
- 20912
ToyotaSiennaLIMITED EDITION
+$ 7 463
ToyotaSiennaLIMITED EDITION
+$ 7 583
ToyotaSiennaLIMITED EDITION
+$ 8 222
ToyotaPrius
+$ 8 222
ToyotaSiennaLIMITED EDITION
+$ 8 222
HondaCr-vLX
+$ 9 487
AudiA3 berline30 tdiSPORT
+$ 48 925
sponsored$ 48 925
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 17 500 KM
- 2019
- Automatic
- 26506

Good deals
