Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Honda Accord | Pro | 190 216 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 7 773 | 10 051 (5) | 06/01/2021 | |
Honda Accord | Pro | 190 216 | 2009 | Automatic | Gasoline | ![]() | 7 773 | 10 051 (5) | 06/01/2021 | + |
Honda Fit SPORT | Pro | 219 302 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 7 650 | 7 427 (4) | 06/01/2021 | |
Honda Fit SPORT | Pro | 219 302 | 2010 | Automatic | Gasoline | ![]() | 7 650 | 7 427 (4) | 06/01/2021 | + |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 209 215 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 9 465 | 9 275 (4) | 06/01/2021 | |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 209 215 | 2008 | Automatic | Gasoline | ![]() | 9 465 | 9 275 (4) | 06/01/2021 | + |
Honda Civic EX L | Pro | 286 463 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 6 353 | 6 601 (4) | 06/01/2021 | |
Honda Civic EX L | Pro | 286 463 | 2009 | Automatic | Gasoline | ![]() | 6 353 | 6 601 (4) | 06/01/2021 | + |
Toyota Corolla S | Pro | 251 256 | 2011 | Automatic | Gasoline | ![]() UNITED STATES | 8 039 | 8 698 (4) | 06/01/2021 | |
Toyota Corolla S | Pro | 251 256 | 2011 | Automatic | Gasoline | ![]() | 8 039 | 8 698 (4) | 06/01/2021 | + |
Toyota Sequoia LIMITED EDITION | Pro | 241 402 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 6 159 | 6 987 (4) | 06/01/2021 | |
Toyota Sequoia LIMITED EDITION | Pro | 241 402 | 2001 | Automatic | Gasoline | ![]() | 6 159 | 6 987 (4) | 06/01/2021 | + |
Chevrolet Silverado 1500 LT | Pro | 255 886 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 10 371 | 10 758 (4) | 06/01/2021 | |
Chevrolet Silverado 1500 LT | Pro | 255 886 | 2005 | Automatic | Gasoline | ![]() | 10 371 | 10 758 (4) | 06/01/2021 | + |
Suzuki Xl7 | Pro | 207 370 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 5 575 | 6 030 (4) | 06/01/2021 | |
Suzuki Xl7 | Pro | 207 370 | 2008 | Automatic | Gasoline | ![]() | 5 575 | 6 030 (4) | 06/01/2021 | + |
Honda Cr-v SE | Pro | 254 276 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 5 057 | 4 550 (4) | 06/01/2021 | |
Honda Cr-v SE | Pro | 254 276 | 2001 | Automatic | Gasoline | ![]() | 5 057 | 4 550 (4) | 06/01/2021 | + |
Nissan Sentra SV | Pro | 165 762 | 2014 | Automatic | Gasoline | ![]() UNITED STATES | 9 724 | 9 408 (5) | 06/01/2021 | |
Nissan Sentra SV | Pro | 165 762 | 2014 | Automatic | Gasoline | ![]() | 9 724 | 9 408 (5) | 06/01/2021 | + |
Toyota Rav4 LIMITED EDITION | Pro | 214 043 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 9 724 | 9 210 (4) | 06/01/2021 | |
Toyota Rav4 LIMITED EDITION | Pro | 214 043 | 2007 | Automatic | Gasoline | ![]() | 9 724 | 9 210 (4) | 06/01/2021 | + |
Toyota Rav4 | Pro | 190 101 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 9 658 | 9 879 (5) | 06/01/2021 | |
Toyota Rav4 | Pro | 190 101 | 2006 | Automatic | Gasoline | ![]() | 9 658 | 9 879 (5) | 06/01/2021 | + |
Toyota Sienna | Pro | 241 402 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 10 366 | 12 925 (4) | 06/01/2021 | |
Toyota Sienna | Pro | 241 402 | 2012 | Automatic | Gasoline | ![]() | 10 366 | 12 925 (4) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 228 577 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 10 371 | 9 264 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 228 577 | 2009 | Automatic | Gasoline | ![]() | 10 371 | 9 264 (4) | 06/01/2021 | + |
Toyota Matrix | Pro | 209 215 | 2007 | - | Gasoline | ![]() UNITED STATES | 5 835 | 6 379 (4) | 06/01/2021 | |
Toyota Matrix | Pro | 209 215 | 2007 | - | Gasoline | ![]() | 5 835 | 6 379 (4) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 257 495 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 10 243 | 9 688 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 257 495 | 2010 | Automatic | Gasoline | ![]() | 10 243 | 9 688 (4) | 06/01/2021 | + |
Honda Pilot EX L | Pro | 280 026 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 8 428 | 6 791 (4) | 06/01/2021 | |
Honda Pilot EX L | Pro | 280 026 | 2006 | Automatic | Gasoline | ![]() | 8 428 | 6 791 (4) | 06/01/2021 | + |
Nissan Frontier | Pro | 245 056 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 7 773 | 7 607 (4) | 06/01/2021 | |
Nissan Frontier | Pro | 245 056 | 2002 | Automatic | Gasoline | ![]() | 7 773 | 7 607 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 257 495 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 7 650 | 5 906 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 257 495 | 2004 | Automatic | Gasoline | ![]() | 7 650 | 5 906 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 198 344 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 7 773 | 10 114 (5) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 198 344 | 2008 | Automatic | Gasoline | ![]() | 7 773 | 10 114 (5) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 233 553 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 8 428 | 8 528 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 233 553 | 2009 | Automatic | Gasoline | ![]() | 8 428 | 8 528 (4) | 06/01/2021 | + |
Toyota Prius | Pro | 199 559 | 2010 | Automatic | Hybrid | ![]() UNITED STATES | 8 428 | 9 412 (5) | 06/01/2021 | |
Toyota Prius | Pro | 199 559 | 2010 | Automatic | Hybrid | ![]() | 8 428 | 9 412 (5) | 06/01/2021 | + |
Honda Cr-v LX | Pro | 233 355 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 9 724 | 8 225 (4) | 06/01/2021 | |
Honda Cr-v LX | Pro | 233 355 | 2008 | Automatic | Gasoline | ![]() | 9 724 | 8 225 (4) | 06/01/2021 | + |
Hummer H2 sut | 186 684 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 31 118
| 32 541 (5) | 06/01/2021 | ||
Hummer H2 sut | 186 684 | 2006 | Automatic | Gasoline | ![]() | 31 118
| 32 541 (5) | 06/01/2021 | + | |
Smart Fortwo PRIME | Pro | 16 291 | 2017 | Automatic | Electric | ![]() UNITED STATES | 16 201
| 15 931 (5) | 03/03/2020 | |
Smart Fortwo PRIME | Pro | 16 291 | 2017 | Automatic | Electric | ![]() | 16 201
| 15 931 (5) | 03/03/2020 | + |
AudiA3 berline30 tdiSPORT
+$ 49 928
sponsored$ 49 928
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 17 500 KM
- 2019
- Automatic
- 26506
HondaAccord
+$ 7 773
HondaFitSPORT
+$ 7 650
MercedesC-classC 300CLASSIC4MATIC
+$ 9 465
$ 9 465
2008 mercedes-benz c-class c 300 sport 4maticDetail06/01/2021
UNITED STATES- Gasoline
- 209 215 KM
- 2008
- Automatic
- 20912
HondaCivicEX L
+$ 6 353
ToyotaCorollaS
+$ 8 039
ToyotaSequoiaLIMITED EDITION
+$ 6 159
$ 6 159
2001 toyota sequoia limited editionDetail06/01/2021
UNITED STATES- Gasoline
- 241 402 KM
- 2001
- Automatic
- 20912
ChevroletSilverado 1500LT
+$ 10 371
$ 10 371
2005 chevrolet silverado 1500 ltDetail06/01/2021
UNITED STATES- Gasoline
- 255 886 KM
- 2005
- Automatic
- 20912
SuzukiXl7
+$ 5 575
HondaCr-vSE
+$ 5 057
NissanSentraSV
+$ 9 724
ToyotaRav4LIMITED EDITION
+$ 9 724
$ 9 724
2007 toyota rav4 limited editionDetail06/01/2021
UNITED STATES- Gasoline
- 214 043 KM
- 2007
- Automatic
- 20912
ToyotaRav4
+$ 9 658
ToyotaSienna
+$ 10 366
ToyotaRav4BASE
+$ 10 371
ToyotaMatrix
+$ 5 835
ToyotaRav4BASE
+$ 10 243
HondaPilotEX L
+$ 8 428
NissanFrontier
+$ 7 773
$ 7 773
2002 nissan frontier superchargedDetail06/01/2021
UNITED STATES- Gasoline
- 245 056 KM
- 2002
- Automatic
- 20912
ToyotaSiennaLIMITED EDITION
+$ 7 650
ToyotaSiennaLIMITED EDITION
+$ 7 773
ToyotaSiennaLIMITED EDITION
+$ 8 428
ToyotaPrius
+$ 8 428
HondaCr-vLX
+$ 9 724
HummerH2 sut
+$ 31 118
original price : $ 41 490
$ 31 118
original price : $ 41 490
sutDetail06/01/2021
UNITED STATES- Gasoline
- 186 684 KM
- 2006
- Automatic
- 20901
SmartFortwoPRIME
+$ 16 201
original price : $ 19 448
$ 16 201
original price : $ 19 448
2017 smart fortwo electric drive primeDetail03/03/2020
UNITED STATES- Electric
- 16 291 KM
- 2017
- Automatic
- 20910
AudiA3 berline30 tdiSPORT
+$ 49 928
sponsored$ 49 928
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 17 500 KM
- 2019
- Automatic
- 26506