Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Chevrolet S10 V6 4.3 | Pro | 172 610 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 9 070
| 7 173 (4) | 07/10/2020 | |
Chevrolet S10 V6 4.3 | Pro | 172 610 | 2000 | Automatic | Gasoline | ![]() | 9 070
| 7 173 (4) | 07/10/2020 | + |
Chevrolet S10 2.2 | Pro | 195 759 | 2003 | Automatic | - | ![]() UNITED STATES | 7 107 | 5 854 (3) | 21/01/2021 | |
Chevrolet S10 2.2 | Pro | 195 759 | 2003 | Automatic | - | ![]() | 7 107 | 5 854 (3) | 21/01/2021 | + |
Chevrolet S10 | Pro | 195 759 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 7 107 | 7 669 (5) | 22/01/2021 | |
Chevrolet S10 | Pro | 195 759 | 2003 | Automatic | Gasoline | ![]() | 7 107 | 7 669 (5) | 22/01/2021 | + |
Chevrolet S10 LS | Pro | 252 683 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 10 243 | 6 653 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 252 683 | 2003 | Automatic | Gasoline | ![]() | 10 243 | 6 653 (4) | 16/01/2021 | + |
Chevrolet S10 LS | Pro | 223 969 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 14 249 | 7 005 (4) | 06/01/2021 | |
Chevrolet S10 LS | Pro | 223 969 | 2003 | Automatic | Gasoline | ![]() | 14 249 | 7 005 (4) | 06/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 223 969 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 14 249 | 6 474 (4) | 07/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 223 969 | 2003 | Automatic | Gasoline | ![]() | 14 249 | 6 474 (4) | 07/01/2021 | + |
Chevrolet S10 LS | Pro | 219 321 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 7 643 | 9 406 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 219 321 | 2004 | Automatic | Gasoline | ![]() | 7 643 | 9 406 (4) | 16/01/2021 | + |
Chevrolet S10 | Pro | 69 046 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 10 366 | 11 060 (4) | 13/01/2021 | |
Chevrolet S10 | Pro | 69 046 | 2003 | Automatic | Gasoline | ![]() | 10 366 | 11 060 (4) | 13/01/2021 | + |
Chevrolet S10 2.2 | Pro | 401 153 | 1997 | Automatic | Gasoline | ![]() UNITED STATES | 2 593
| 3 013 (2) | 11/01/2021 | |
Chevrolet S10 2.2 | Pro | 401 153 | 1997 | Automatic | Gasoline | ![]() | 2 593
| 3 013 (2) | 11/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 177 773 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 10 371 | 8 878 (5) | 18/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 177 773 | 2002 | Automatic | Gasoline | ![]() | 10 371 | 8 878 (5) | 18/01/2021 | + |
Chevrolet S10 LS | Pro | 177 773 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 10 371 | 8 379 (4) | 19/01/2021 | |
Chevrolet S10 LS | Pro | 177 773 | 2002 | Automatic | Gasoline | ![]() | 10 371 | 8 379 (4) | 19/01/2021 | + |
Chevrolet S10 | Pro | 200 732 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 5 180 | 5 900 (4) | 20/06/2020 | |
Chevrolet S10 | Pro | 200 732 | 2000 | Automatic | Gasoline | ![]() | 5 180 | 5 900 (4) | 20/06/2020 | + |
Chevrolet S10 LS | Pro | 181 133 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 21 968 | 8 611 (5) | 25/01/2021 | |
Chevrolet S10 LS | Pro | 181 133 | 2002 | Automatic | Gasoline | ![]() | 21 968 | 8 611 (5) | 25/01/2021 | + |
Chevrolet S10 LS | Pro | 315 431 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 9 070 | 5 832 (4) | 05/12/2020 | |
Chevrolet S10 LS | Pro | 315 431 | 2002 | Automatic | Gasoline | ![]() | 9 070 | 5 832 (4) | 05/12/2020 | + |
Chevrolet S10 | Pro | 30 281 | 1986 | Automatic | - | ![]() UNITED STATES | 22 690 | 17 491 (2) | 29/12/2020 | |
Chevrolet S10 | Pro | 30 281 | 1986 | Automatic | - | ![]() | 22 690 | 17 491 (2) | 29/12/2020 | + |
Chevrolet S10 | Pro | 254 544 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 5 180 | 6 160 (4) | 13/12/2020 | |
Chevrolet S10 | Pro | 254 544 | 2003 | Automatic | Gasoline | ![]() | 5 180 | 6 160 (4) | 13/12/2020 | + |
Chevrolet S10 LS | Pro | 228 749 | 1998 | Automatic | Gasoline | ![]() UNITED STATES | 3 981
| 5 073 (2) | 13/10/2020 | |
Chevrolet S10 LS | Pro | 228 749 | 1998 | Automatic | Gasoline | ![]() | 3 981
| 5 073 (2) | 13/10/2020 | + |
Chevrolet S10 BASE | Pro | 75 424 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 6 742 | 9 693 (3) | 25/01/2021 | |
Chevrolet S10 BASE | Pro | 75 424 | 2001 | Automatic | Gasoline | ![]() | 6 742 | 9 693 (3) | 25/01/2021 | + |
Chevrolet S10 | Pro | 150 284 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 8 946 | 9 199 (4) | 23/12/2020 | |
Chevrolet S10 | Pro | 150 284 | 2002 | Automatic | Gasoline | ![]() | 8 946 | 9 199 (4) | 23/12/2020 | + |
Chevrolet S10 V6 4.3 | Pro | 242 927 | 1994 | - | Gasoline | ![]() UNITED STATES | 2 587 | 4 429 (3) | 04/11/2020 | |
Chevrolet S10 V6 4.3 | Pro | 242 927 | 1994 | - | Gasoline | ![]() | 2 587 | 4 429 (3) | 04/11/2020 | + |
Chevrolet S10 2.2 | Pro | 207 605 | 1999 | Manual | Gasoline | ![]() UNITED STATES | 9 075 | 4 230 (3) | 17/12/2020 | |
Chevrolet S10 2.2 | Pro | 207 605 | 1999 | Manual | Gasoline | ![]() | 9 075 | 4 230 (3) | 17/12/2020 | + |
Chevrolet S10 LS | Pro | 163 115 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 6 418
| 7 218 (4) | 22/10/2020 | |
Chevrolet S10 LS | Pro | 163 115 | 2000 | Automatic | Gasoline | ![]() | 6 418
| 7 218 (4) | 22/10/2020 | + |
Chevrolet S10 LS | Pro | 320 823 | 2003 | Manual | Gasoline | ![]() UNITED STATES | 7 118 | 4 692 (2) | 24/05/2019 | |
Chevrolet S10 LS | Pro | 320 823 | 2003 | Manual | Gasoline | ![]() | 7 118 | 4 692 (2) | 24/05/2019 | + |
Chevrolet S10 LS | Pro | 144 984 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 9 073 | 9 365 (4) | 29/11/2020 | |
Chevrolet S10 LS | Pro | 144 984 | 2001 | Automatic | Gasoline | ![]() | 9 073 | 9 365 (4) | 29/11/2020 | + |
Chevrolet S10 LS | Pro | 188 934 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 7 505 | 7 920 (4) | 26/01/2021 | |
Chevrolet S10 LS | Pro | 188 934 | 2001 | Automatic | Gasoline | ![]() | 7 505 | 7 920 (4) | 26/01/2021 | + |
ChevroletS10V6 4.3
+$ 9 070
original price : $ 8 421
$ 9 070
original price : $ 8 421
s-10Detail07/10/2020
UNITED STATES- Gasoline
- 172 610 KM
- 2000
- Automatic
- 20152
ChevroletS102.2
+$ 7 107
ChevroletS10
+$ 7 107
ChevroletS10LS
+$ 10 243
ChevroletS10LS
+$ 14 249
ChevroletS10V6 4.3
+$ 14 249
ChevroletS10LS
+$ 7 643
ChevroletS10
+$ 10 366
ChevroletS102.2
+$ 2 593
original price : $ 3 110
$ 2 593
original price : $ 3 110
s-10Detail11/01/2021
UNITED STATES- Gasoline
- 401 153 KM
- 1997
- Automatic
- 22603
ChevroletS10V6 4.3
+$ 10 371
ChevroletS10LS
+$ 10 371
ChevroletS10
+$ 5 180
ChevroletS10LS
+$ 21 968
ChevroletS10LS
+$ 9 070
ChevroletS10
+$ 22 690
$ 22 690
for sale: 1986 chevrolet s10 in morgantown, pennsylvaniaDetail29/12/2020
UNITED STATES- -
- 30 281 KM
- 1986
- Automatic
- 19543
ChevroletS10
+$ 5 180
ChevroletS10LS
+$ 3 981
original price : $ 4 634
$ 3 981
original price : $ 4 634
1998 chevrolet s-10 lsDetail13/10/2020
UNITED STATES- Gasoline
- 228 749 KM
- 1998
- Automatic
- 19040
ChevroletS10BASE
+$ 6 742
ChevroletS10
+$ 8 946
ChevroletS10V6 4.3
+$ 2 587
ChevroletS102.2
+$ 9 075
ChevroletS10LS
+$ 6 418
original price : $ 7 713
$ 6 418
original price : $ 7 713
2000 chevrolet s-10 lsDetail22/10/2020
UNITED STATES- Gasoline
- 163 115 KM
- 2000
- Automatic
- 18651
ChevroletS10LS
+$ 7 118
ChevroletS10LS
+$ 9 073
ChevroletS10LS
+$ 7 505