Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price ($) | Market price ($) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Scenic | Pro | 100 000 | 2006 | - | Gasoline | ![]() MEXICO | 3 018 | 4 119 (2) | 26/02/2021 | |
Renault Scenic | Pro | 100 000 | 2006 | - | Gasoline | ![]() | 3 018 | 4 119 (2) | 26/02/2021 | + |
Renault Scenic | 210 000 | 2003 | - | Gasoline | ![]() MEXICO | 3 320 | 981 (0) | 24/03/2021 | ||
Renault Scenic | 210 000 | 2003 | - | Gasoline | ![]() | 3 320 | 981 (0) | 24/03/2021 | + | |
Renault Scenic 2.0 EXPRESSION | 150 000 | 2002 | Manual | Gasoline | ![]() MEXICO | 1 509 | 2 186 (2) | 28/03/2021 | ||
Renault Scenic 2.0 EXPRESSION | 150 000 | 2002 | Manual | Gasoline | ![]() | 1 509 | 2 186 (2) | 28/03/2021 | + | |
Renault Scenic | 216 000 | 2001 | - | Gasoline | ![]() MEXICO | 2 294 | 1 367 (2) | 07/04/2021 | ||
Renault Scenic | 216 000 | 2001 | - | Gasoline | ![]() | 2 294 | 1 367 (2) | 07/04/2021 | + | |
Renault Scenic | 240 000 | 2001 | - | Gasoline | ![]() MEXICO | 2 535 | 2 124 (0) | 07/04/2021 | ||
Renault Scenic | 240 000 | 2001 | - | Gasoline | ![]() | 2 535 | 2 124 (0) | 07/04/2021 | + | |
Renault Scenic | 222 222 | 2002 | - | Gasoline | ![]() MEXICO | 3 018 | 1 439 (2) | 07/04/2021 | ||
Renault Scenic | 222 222 | 2002 | - | Gasoline | ![]() | 3 018 | 1 439 (2) | 07/04/2021 | + | |
Renault Scenic 1.5 INTENS | Pro | 7 802 | 2020 | Automatic | Diesel | ![]() FRANCE | 36 310 | 37 174 (3) | 30/11/2020 | |
Renault Scenic 1.5 INTENS | Pro | 7 802 | 2020 | Automatic | Diesel | ![]() | 36 310 | 37 174 (3) | 30/11/2020 | + |
Renault Grand scenic 1.5 INTENS | Pro | 50 567 | 2017 | Automatic | Diesel | ![]() FRANCE | 28 028 | 26 420 (5) | 16/12/2020 | |
Renault Grand scenic 1.5 INTENS | Pro | 50 567 | 2017 | Automatic | Diesel | ![]() | 28 028 | 26 420 (5) | 16/12/2020 | + |
Renault Scenic 1.5 BOSE | 33 000 | 2015 | Automatic | Diesel | ![]() FRANCE | 17 009
| 18 840 (5) | 22/03/2021 | ||
Renault Scenic 1.5 BOSE | 33 000 | 2015 | Automatic | Diesel | ![]() | 17 009
| 18 840 (5) | 22/03/2021 | + | |
Renault Scenic | 180 076 | 2011 | Manual | Diesel | ![]() FRANCE | 6 656 | 6 773 (5) | 22/03/2021 | ||
Renault Scenic | 180 076 | 2011 | Manual | Diesel | ![]() | 6 656 | 6 773 (5) | 22/03/2021 | + | |
Renault Scenic 1.6 RXE | 143 500 | 2000 | Manual | Gasoline | ![]() FRANCE | 2 219 | 3 167 (4) | 02/04/2021 | ||
Renault Scenic 1.6 RXE | 143 500 | 2000 | Manual | Gasoline | ![]() | 2 219 | 3 167 (4) | 02/04/2021 | + | |
Renault Scenic | 176 623 | 2002 | Manual | Gasoline | ![]() FRANCE | 3 106 | 2 162 (5) | 01/03/2021 | ||
Renault Scenic | 176 623 | 2002 | Manual | Gasoline | ![]() | 3 106 | 2 162 (5) | 01/03/2021 | + | |
Renault Grand scenic | 194 000 | 2008 | Manual | Diesel | ![]() FRANCE | 4 289 | 3 856 (5) | 26/02/2021 | ||
Renault Grand scenic | 194 000 | 2008 | Manual | Diesel | ![]() | 4 289 | 3 856 (5) | 26/02/2021 | + | |
Renault Scenic 1.5 | Pro | 160 344 | 2009 | Manual | Diesel | ![]() FRANCE | 4 733 | 5 878 (5) | 31/03/2021 | |
Renault Scenic 1.5 | Pro | 160 344 | 2009 | Manual | Diesel | ![]() | 4 733 | 5 878 (5) | 31/03/2021 | + |
Renault Scenic | 160 000 | 2007 | Manual | Diesel | ![]() FRANCE | 3 402 | 4 053 (5) | 02/04/2021 | ||
Renault Scenic | 160 000 | 2007 | Manual | Diesel | ![]() | 3 402 | 4 053 (5) | 02/04/2021 | + | |
Renault Scenic 1.6 | 200 000 | 2000 | Manual | Gasoline | ![]() FRANCE | 666 | 1 350 (5) | 09/04/2021 | ||
Renault Scenic 1.6 | 200 000 | 2000 | Manual | Gasoline | ![]() | 666 | 1 350 (5) | 09/04/2021 | + | |
Renault Scenic | Pro | 110 000 | 2007 | Automatic | Gasoline | ![]() COLOMBIE | 5 593 | 5 135 (4) | 25/11/2020 | |
Renault Scenic | Pro | 110 000 | 2007 | Automatic | Gasoline | ![]() | 5 593 | 5 135 (4) | 25/11/2020 | + |
Renault Grand scenic | Pro | 108 000 | 2009 | Automatic | Gasoline | ![]() COLOMBIE | 9 574 | 7 514 (2) | 01/12/2020 | |
Renault Grand scenic | Pro | 108 000 | 2009 | Automatic | Gasoline | ![]() | 9 574 | 7 514 (2) | 01/12/2020 | + |
Renault Scenic | Pro | 120 000 | 2010 | Manual | Gasoline | ![]() COLOMBIE | 10 809 | 7 596 (2) | 20/12/2020 | |
Renault Scenic | Pro | 120 000 | 2010 | Manual | Gasoline | ![]() | 10 809 | 7 596 (2) | 20/12/2020 | + |
Renault Scenic 2.0 | 110 000 | 2007 | Automatic | Gasoline | ![]() COLOMBIE | 7 721 | 5 370 (3) | 19/02/2021 | ||
Renault Scenic 2.0 | 110 000 | 2007 | Automatic | Gasoline | ![]() | 7 721 | 5 370 (3) | 19/02/2021 | + | |
Renault Scenic 2.0 | 39 974 | 2007 | Automatic | Gasoline | ![]() COLOMBIE | 7 892 | 5 444 (3) | 26/02/2021 | ||
Renault Scenic 2.0 | 39 974 | 2007 | Automatic | Gasoline | ![]() | 7 892 | 5 444 (3) | 26/02/2021 | + | |
Renault Scenic 2.0 | Pro | 141 254 | 2005 | Manual | Gasoline | ![]() COLOMBIE | 5 799 | 4 635 (2) | 27/02/2021 | |
Renault Scenic 2.0 | Pro | 141 254 | 2005 | Manual | Gasoline | ![]() | 5 799 | 4 635 (2) | 27/02/2021 | + |
Renault Scenic 2.0 | 160 000 | 2005 | Automatic | Gasoline | ![]() COLOMBIE | 5 319 | 4 365 (2) | 02/03/2021 | ||
Renault Scenic 2.0 | 160 000 | 2005 | Automatic | Gasoline | ![]() | 5 319 | 4 365 (2) | 02/03/2021 | + | |
Renault Scenic 2.0 | 85 000 | 2007 | Automatic | Gasoline | ![]() COLOMBIE | 6 108 | 5 357 (4) | 03/03/2021 | ||
Renault Scenic 2.0 | 85 000 | 2007 | Automatic | Gasoline | ![]() | 6 108 | 5 357 (4) | 03/03/2021 | + | |
Renault Scenic 2.0 | 80 000 | 2010 | Automatic | Gasoline | ![]() COLOMBIE | 9 436 | 8 734 (2) | 03/03/2021 | ||
Renault Scenic 2.0 | 80 000 | 2010 | Automatic | Gasoline | ![]() | 9 436 | 8 734 (2) | 03/03/2021 | + |
RenaultScenic1.3BLACK EDITION
+$ 32 317
sponsored$ 32 317
6,2l/100km (komb.),141 g co2/km (komb.)Detail10/04/2021
GERMANY- Gasoline
- 7 600 KM
- 2020
- Manual
- 26607
RenaultScenic
+$ 3 018
RenaultScenic
+$ 3 320
RenaultScenic2.0EXPRESSION
+$ 1 509
RenaultScenic
+$ 2 294
RenaultScenic
+$ 2 535
RenaultScenic
+$ 3 018
RenaultScenic1.5INTENS
+$ 36 310
$ 36 310
renault scenic 1.5 dci 110ch energy intens edcDetail30/11/2020
FRANCE- Diesel
- 7 802 KM
- 2020
- Automatic
- 97122
RenaultGrand scenic1.5INTENS
+$ 28 028
$ 28 028
renault grand scenic 1.5 dci 110ch energy intens eDetail16/12/2020
FRANCE- Diesel
- 50 567 KM
- 2017
- Automatic
- 97122
RenaultScenic1.5BOSE
+$ 17 009
original price : $ 17 601
$ 17 009
original price : $ 17 601
renault scenic 1.5 dci 110 bose 33000km bvaDetail22/03/2021
FRANCE- Diesel
- 33 000 KM
- 2015
- Automatic
- 97122
RenaultScenic
+$ 6 656
RenaultScenic1.6RXE
+$ 2 219
$ 2 219
renault scenic rxe 1.6 ct ok > 2023Detail02/04/2021
FRANCE- Gasoline
- 143 500 KM
- 2000
- Manual
- 97122
RenaultScenic
+$ 3 106
RenaultGrand scenic
+$ 4 289
RenaultScenic1.5
+$ 4 733
RenaultScenic
+$ 3 402
RenaultScenic1.6
+$ 666
RenaultScenic
+$ 5 593
RenaultGrand scenic
+$ 9 574
RenaultScenic
+$ 10 809
RenaultScenic2.0
+$ 7 721
RenaultScenic2.0
+$ 7 892
RenaultScenic2.0
+$ 5 799
RenaultScenic2.0
+$ 5 319
RenaultScenic2.0
+$ 6 108
RenaultScenic2.0
+$ 9 436
RenaultScenic1.3BLACK EDITION
+$ 32 317
sponsored$ 32 317
6,2l/100km (komb.),141 g co2/km (komb.)Detail10/04/2021
GERMANY- Gasoline
- 7 600 KM
- 2020
- Manual
- 26607